<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazil vs. Facebook</title>
	<atom:link href="http://www.jumpingoat.com/blog/social-media/brazil-vs-facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jumpingoat.com/blog/social-media/brazil-vs-facebook</link>
	<description>Coffee Shop Business</description>
	<lastBuildDate>Sun, 22 May 2011 14:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Topics about Meetups &#187; Archive &#187; Brazil vs. Facebook</title>
		<link>http://www.jumpingoat.com/blog/social-media/brazil-vs-facebook/comment-page-1#comment-41</link>
		<dc:creator>Topics about Meetups &#187; Archive &#187; Brazil vs. Facebook</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumpingoat.com/blog/?p=83#comment-41</guid>
		<description>[...] The Daily Grind placed an observative post today on Brazil vs. FacebookHere&#8217;s a quick excerptWhy should you social network? Let me try and put social networking into perspective for you: At this writing there are more than 200 million active users on Facebook, and it is the fastest growing demographic is those 35 years old and older. Myspace enjoys 76 Million users, while Microsoft: Live, Hotmail, and Messenger enjoys more than 500 million users. The Twitter phenomenon has reached a staggering 752% growth and is appropriately tethered to mobile technology. It is in mobile technology w [...]</description>
		<content:encoded><![CDATA[<p>[...] The Daily Grind placed an observative post today on Brazil vs. FacebookHere&#8217;s a quick excerptWhy should you social network? Let me try and put social networking into perspective for you: At this writing there are more than 200 million active users on Facebook, and it is the fastest growing demographic is those 35 years old and older. Myspace enjoys 76 Million users, while Microsoft: Live, Hotmail, and Messenger enjoys more than 500 million users. The Twitter phenomenon has reached a staggering 752% growth and is appropriately tethered to mobile technology. It is in mobile technology w [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Brazil &#187; Archive &#187; Brazil vs. Facebook</title>
		<link>http://www.jumpingoat.com/blog/social-media/brazil-vs-facebook/comment-page-1#comment-40</link>
		<dc:creator>Topics about Brazil &#187; Archive &#187; Brazil vs. Facebook</dc:creator>
		<pubDate>Thu, 23 Apr 2009 13:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jumpingoat.com/blog/?p=83#comment-40</guid>
		<description>[...] The Daily Grind placed an interesting blog post on Brazil vs. FacebookHere&#8217;s a brief overviewWhy should you social network? Let me try and put social networking into perspective for you: At this writing there are more than 200 million active users on Facebook, and it is the fastest growing demographic is those 35 years old and older. Myspace enjoys 76 Million users, while Microsoft: Live, Hotmail, and Messenger enjoys more than 500 million users. The Twitter phenomenon has reached a staggering 752% growth and is appropriately tethered to mobile technology. It is in mobile technology w [...]</description>
		<content:encoded><![CDATA[<p>[...] The Daily Grind placed an interesting blog post on Brazil vs. FacebookHere&#8217;s a brief overviewWhy should you social network? Let me try and put social networking into perspective for you: At this writing there are more than 200 million active users on Facebook, and it is the fastest growing demographic is those 35 years old and older. Myspace enjoys 76 Million users, while Microsoft: Live, Hotmail, and Messenger enjoys more than 500 million users. The Twitter phenomenon has reached a staggering 752% growth and is appropriately tethered to mobile technology. It is in mobile technology w [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

